Frequency Pol Symbol Rate FEC VPid APid PCR TPid Dish Size & location Identification Date Seen
11462 H 6111 3/4 1160 1120 1160 0   Globecast 18/11/1999
11462 V 5632 3/4 512 640 8190 0   Reuters DC 11/04/2000
11462 H 6111 3/4 33 34 8190 0   Service 1 18/12/2000
11471 H 6111 3/4 2160 2120 2160 0   Channel 21 03/04/2001
11471 H 6111 3/4 33 34 8190 0   Bourse 16/12/1999
11478 H 6671 7/8 308 256 8190 0   BTI 25/06/2001
11478 H 6111 3/4 33 34 8190 0   Colour Bars 25/11/1999
11480 H 5632 3/4 308 256 8190 0   Bt Washington 20/01/2001
11482 H 6111 3/4 33 34 8190 0   Service 1 (CNN) 05/10/2000
11486 H 6111 3/4 512 650 8190 0   BT Washington 24/08/2000
11487 H 3355 3/4 0 0 0 0   WNDL 15/06/2001
11491 H 5632 3/4 308 256 8190 0   LTP DSNG1 BT 09/12/1999
11491 H 6111 3/4 33 34 8190 0   Service 1 CTVO B3 05/10/2000
11494 H 5632 3/4 512 650 8190 0   BT Washington 18/06/2001
11494 H 10000 3/4 512 650 8190 0   BT Washington 18/11/1999
11502 H 5632 3/4 308 256 8190 0   LTP DSNG1 09/02/2001
11502 H 5632 3/4 512 650 8190 0   BT Washington 13/05/2001
11502 H 6111 3/4 1160 1120 1160 0   3 Channels 27/03/2000
11502 H 5632 3/4 512 640 8190 0   RTV Moscow 2
11502 H 10000 3/4 512 650 8190 0   BT Washington 16/06/2000
11510 H 6111 3/4 3601 3604 3601 0   Service 1 08/09/2000
11511 H 5632 3/4 512 650 8190 0   BT Washington 20/01/2001
11518 H 5632 3/4 308 256 8190 0   Sait Videohaus 13/06/2000
11518 H 6111 3/4 33 34 8190 0   Service 1 11/08/2000
11518 H 5632 3/4 512 650 8190 0   BT Washington 18/06/2001
11525 H 10000 3/4 512 650 8190 0   BT Washington 25/11/1999
11525 H 13859 7/8 308 256 8190 0   ZDF 30/05/2000
11525 H 5632 3/4 308 256 8190 0   BT Washington 18/06/2000
11525 H 6111 3/4 33 34 8190 0   Service 1 21/05/2000
11525 H 13859 7/8 308 256 8190 0   TES 11 20/04/2000
11537 H 28812 5/6 512 650 128 0   Channel 1 Multi 1 24/06/2000
11537 H 6111 3/4 33 34 8190 0   Service 1 21/05/2000
11537 H 5632 3/4 512 650 8190 0   BT Washington 11/04/2000
11537 H 5632 3/4 308 256 8190 0   Sait Videohaus 25/07/2000
11538 V 29240 3/4 44 45 44 0   NSS 'k' Video 07/10/2000
11544 V 27900 7/8 0 0 0 0   WNDL 31/08/2000
11546 H 5632 3/4 0 0 0 0   Bell Atlantic 22/11/1999
11546 H 5632 3/4 308 256 8190 0   Sait-Videohaus 18/06/2001
11546 V 29240 5/6 819 33 819 0   Unnamed 29/09/2000
11550 H 5632 3/4 512 640 8190 0   Brightstar 27/12/1999
11554 H 5632 3/4 522 650 8190 0   Brightstar 18/11/1999
11554 H 5632 3/4 4130 4131 4130 0   Digital SNG 03/04/2001
11557 H 5632 3/4 308 256 8190 0   Sait Videohaus 13/03/2001
11557 H 5632 3/4 512 640 512 0   3 Channels 25/11/1999
11560 H 5632 3/4 512 640 8190 0   Reuters 21/12/1999
11564 V 5632 3/4 512 640 512 0   Reuters DC 25/11/1999
11566 V 5632 3/4 512 640 512 0   NASA 05/12/1999
11567 H 5632 3/4 512 640 8190 0   BT Washington 09/12/1999
11580 V 5703 3/4 0 0 0 0   WNDL 30/10/2000
11580 V 5632 3/4 308 256 8190 0   India 31/12/1999
11582 V 6111 3/4 2021 2031 2021 0   GPOCC2 11/10/2000
11584 V 6111 3/4 4160 4120 4160 0   Channel 41 PV4 18/06/2001
11588 V 5703 3/4 1160 1120 1160 0   Globecast NE Ad Hoc 03/12/2000
11590 V 13015 3/4 1160 1120 1160 0   Globecast NE Ad Hoc 19/04/2000
11590 V 20145 3/4 1160 1120 1160 0   Globecast 3 Channels 16/12/1999
11590 V 6111 3/4 1160 1120 1160 0   Globecast 3 Channels 10/08/2000
11590 V 6111 3/4 4160 4120 4160 0   Channel 41 P/V 4/C 15/12/2000
11590 V 4656 1/2 4377 4385 4377 0   Unnamed 05/10/2000
11596 V 5703 3/4 0 0 0 0   WNDL 11/10/2000
11598 V 6111 3/4 308 256 8190 0   ATP Teleports 21/05/2000
11607 V 6111 3/4 2160 2120 2160 0   Channel 21 04/06/2000
11607 V 6111 3/4 308 256 8190 0   GPOCC1 31/12/1999
11607 V 3421 2/3 1160 1120 1160 0   - blank- 14/10/2000
11607 V 5632 3/4 1160 1120 1160 0   BT Washington 18/06/2001
11607 V 3421 2/3 1160 1120 1160 0   Eng.Spa 17/06/2001
11607 V 5703 3/4 1160 1120 1160 0   Globeast NE Ad Hoc 25/07/2000
11612 V 6111 3/4 308 256 8190 0   Solo 24/08/2000
11612 V 5703 3/4 1160 1120 1160 0   Globecast NE Ad Hoc 17/08/2000
11612 V 6109 3/4 1160 1120 1160 0   Maxsat 13/06/2000
11618 V 3421 2/3 1160 1120 1160 0   English 'A' 16/12/2000
11618 V 5632 3/4 512 4112 8190 0   GCI/F.42/1/5632 20/09/2000
11618 V 5703 3/4 1160 1120 1160 0   Globecast NE Ad Hoc 08/12/2000
11618 V 13015 3/4 308 256 8190 0   World Feed 20/04/2000
11618 V 5632 3/4 288 272 288 0   Programm 1 27/06/2001
11618 V 5703 3/4 3160 3120 3160 0   Channel 31 27/03/2000
11618 V 13609 3/4 771 781 771 0   Doredo-Barcelona 15/04/2000
11618 V 20000 3/4 308 256 8190 0   World Feed 18/04/2000
11618 V 6111 3/4 2160 210 2160 0   Channel 21 14/05/2000
11618 V 4343 1/2 308 256 8190 0   Outlook 16/06/2001
11618 V 5632 3/4 308 256 8190 0   Telepuerto de Argent 14/10/2000
11620 H 13015 3/4 319 267 8190 0   ATP News 21/05/2000
11625 V 5703 3/4 1160 1120 1160 0   Globecast NE Ad Hoc 25/09/2000
11626 V 5703 3/4 0 0 0 0   WNDL 16/05/2000
11626 V 6111 3/4 3601 3604 3601 0   Active…Cam 18/06/2001
11628 V 6111 3/4 33 34 8190 0   Service 1 20/01/2001
11628 V 6625 3/4 1160 1120 1160 0   Globecast NE Ad Hoc 23/01/2001
11628 V 6111 3/4 1160 1120 1160 0   Globecast NE 20/05/2001
11628 V 5703 3/4 1160 1120 1160 0   Globecast NE Channel 08/06/2001
11642 V 4414 3/4 1160 1120 1160 0   Encoder 1 31/03/2001
11648 V 11859 3/4 1160 1120 1160 0   Encoder 8 Channels 17/11/1999
11660 V 5632 3/4 512 4112 8190 0   T…….. S…….. 06/06/2001
11675 V 3000 2/3 308 256 8190 0   Caliber 13/06/2000
11675 V 5007 2/3 1160 1120 1160 0   Ch 301 Sig 3 22/11/1999
11675 V 5632 3/4 308 256 8190 0   BT TES DSNG 20/04/2000
11675 V 6625 2/3 33 34 8190 0   Service 1 14/05/2000
11678 V 6111 3/4 2160 2120 2160 0   Channel 21 20/05/2001
11678 V 5632 3/4 512 4112 8190 0   FTR/F.52/1/8MBPAL 06/06/2001
11679 V 5632 3/4 0 0 0 0  
31/12/1999
11682 V 6625 2/3 1160 1120 8190 0   Channel 101 09/02/2001
11682 V 6111 3/4 33 34 8190 0   Service 1 28/02/2001
11687 V 5703 3/4 2160 2120 2160 0   Channel 21 09/06/2001
11687 V 6111 3/4 33 34 8190 0   Service 1 21/05/2000
11687 V 6625 2/3 4096 4097 4096 0   Eng 07/10/2000
11687 V 5632 3/4 308 256 8190 0   Auto 9 MHz 30/05/2000
11687 V 6625 2/3 308 256 8190 0   Auto 7.5 Mhz 20/01/2001
11687 V 500