|
MOTOR CAR
16 East 12560 H 11262 3/4 F1 Silverstone 15/07/01
16 East 12540 H 11259 3/4 F1 Silverstone 15/07/01
21 WEST 11490 H 5632 3/4 Indy car racing 09/07/01
16 EAST 11021 h 5632 3/4 (4194/4195) Safari Rally 21/07/01
43 WEST 12636 H 19847 7/8 (1260/1220) Nashville Indy 22/07/01
16 EAST 12554 H 5632 3/4 German F1 26/07/01
16 EAST 12557 H 11261 3/4 F1 27/07/01
16 EAST 12.560H 11264 33/34 F1 28/07/01
42 EAST 11490 3000 5/6 308/256 Rally 28/07/01
10 EAST 10980 v 6111 3/4 4/8/01
16 EAST 12540 h 5632 3/4 4/8/01
43 WEST 12636 H 19846 7/8 (1260/1220) Transam Series 4/8/01
10EAST 11,099 H 6111 - 3/4 MASTER RALLY 2001 7/8/01
16EAST 12.525H 5632 308/256 Toyota F1 testing 8/8/01
10EAST 11,099 H 6111 - 3/4 MASTER
RALLY 2001 9/8/01
10 EAST 10,977 GHz v, 6111, 3/4 Formula 3 11/8/01
1 WEST 11051 V 6111 3/4 308/256 Rally 11/8/01
21 WEST 11.542H 5632 512/650 Belterra Casino Indy 300 12/8/01
16 EAST 12558 H 11261 3/4
German F1 17/8/01
10 EAST 10995 V 6111 3/4 308/256 German F1 18/8/01
21.5W 11508 H 5632 3/4 Indy
racing 26/8/1
16 E H 11020 5632 3/4 Rally in
Finland 27/8/1
16° E 12558 H
11260 3/4 Formula 1 31/8/1
|